Roslindale 2000 Census Figures
Racial & ethnic make-up
| White | 19,317 | (56%) |
| Black/African American | 5,667 | (16%) |
| Hispanic | 6,904 | (20%) |
| Asian/Pacific Islander | 1,346 | (4%) |
| Native American | 69 | (0%) |
| Other Single Race | 156 | (0%) |
| Multi-Racial | 1,159 | (3%) |
| These demographics reflect a significant increase in Hispanic (from 11-20%) and Black/African American (from 8-16%)residents. | ||
Housing & income make-up
| Households | 12,251 | |
| Families | 7,967 | |
| Elderly Population (over 65) | 5081 | (15.4% of total) |
| Median Household Income | $34,211 | |
| Per Capita Income | $14,918 | (over 15 years of age) |
| Poverty (total % in poverty) | 10.9% |
City of Boston 3rd Quarter 2000 Housing & Sales Prices report
The median sales price of a home in Roslindale from January through September rose from $260,000 to $295,000 in Roslindale (13 percent increase).
